<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real estate &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Mon, 19 May 2025 10:44:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>real estate &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyprus Property Market Gains Momentum, Nicosia Leads in Major Deals</title>
		<link>https://zambartaslegal.com/cyprus-property-market-gains-momentum-nicosia-leads-in-major-deals/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 19 May 2025 10:40:28 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3075</guid>

					<description><![CDATA[Cyprus’ real estate market continued to grow steadily in 2025. March and April have seen significant activity, with Nicosia emerging as a key player in overall sales and high-value transactions. <br /><a href="https://zambartaslegal.com/cyprus-property-market-gains-momentum-nicosia-leads-in-major-deals/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Update: Cyprus Changing its Regime on Reduced VAT for First Homes</title>
		<link>https://zambartaslegal.com/update-cyprus-changing-its-regime-on-reduced-vat-for-first-homes/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 08:12:58 +0000</pubDate>
				<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[5%]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[First home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reduced VAT]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2695</guid>

					<description><![CDATA[In connection to our article “Cyprus Changing its Regime on Reduced VAT for First Homes: an Update” published on 28 March 2023, regarding the reduced VAT regime legislation changes, the <br /><a href="https://zambartaslegal.com/update-cyprus-changing-its-regime-on-reduced-vat-for-first-homes/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Measures to be Implemented to Provide Clarity on Market Value of the Properties in Cyprus</title>
		<link>https://zambartaslegal.com/new-measures-to-be-implemented-to-provide-clarity-on-market-value-of-the-properties-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 12:05:07 +0000</pubDate>
				<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Association of Real Estate Agents]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Department of Lands and Surveys]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2652</guid>

					<description><![CDATA[On 06th December 2022, The Council for Registration of Real Estate Agents announced that new measures will be implemented to provide clarity on the market value of the properties in <br /><a href="https://zambartaslegal.com/new-measures-to-be-implemented-to-provide-clarity-on-market-value-of-the-properties-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Recovery of Real Estate Market in Cyprus &#8211; Nicosia takes the lead</title>
		<link>https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus-nicosia-takes-the-lead/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 18 May 2021 09:33:36 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[increase of sales]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2398</guid>

					<description><![CDATA[According to the statistical data “Contract of Sale 2020-2021” published by the Department of Land and Survey, the Pancyprian total number of registered contract of sales for the year 2021 <br /><a href="https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus-nicosia-takes-the-lead/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Government Approves Payment of Contribution of 0,4% on All Real Estate Sales</title>
		<link>https://zambartaslegal.com/cyprus-government-approves-payment-of-contribution-on-all-real-estate-sales-to-support-greek-cypriot-refugees/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 07:32:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greek Cypriot Refugees]]></category>
		<category><![CDATA[loss of property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refugees]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2320</guid>

					<description><![CDATA[On February 11, 2021, The House of Representatives of the Republic of Cyprus unanimously passed a Law levying a 0.4% contribution on all immovable property sales in order to support <br /><a href="https://zambartaslegal.com/cyprus-government-approves-payment-of-contribution-on-all-real-estate-sales-to-support-greek-cypriot-refugees/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Real Estate Transactions in Cyprus During and Post Lockdown</title>
		<link>https://zambartaslegal.com/real-estate-transactions-during-and-post-lockdown-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 07:05:00 +0000</pubDate>
				<category><![CDATA[Citizenship, Immigration]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residency]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2162</guid>

					<description><![CDATA[In accordance with official data released by the Department of Lands and Surveys of the Republic of Cyprus it can be inferred that Covid-19 had a significant effect in real <br /><a href="https://zambartaslegal.com/real-estate-transactions-during-and-post-lockdown-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Amends the Rent Control Law to Ease the Eviction of Tenants</title>
		<link>https://zambartaslegal.com/cyprus-amends-the-rent-control-law-to-ease-the-eviction-of-tenants/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 11:51:00 +0000</pubDate>
				<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent control law]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2076</guid>

					<description><![CDATA[The Rent Control Law of 1983 (23/1983) (the “Law”) was amended on the 31st January 2020 in order to ease the legal procedures in the Republic of Cyprus for the <br /><a href="https://zambartaslegal.com/cyprus-amends-the-rent-control-law-to-ease-the-eviction-of-tenants/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
