<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicosia &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/tag/nicosia/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Mon, 19 May 2025 10:44:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Nicosia &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyprus Property Market Gains Momentum, Nicosia Leads in Major Deals</title>
		<link>https://zambartaslegal.com/cyprus-property-market-gains-momentum-nicosia-leads-in-major-deals/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 19 May 2025 10:40:28 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3075</guid>

					<description><![CDATA[Cyprus’ real estate market continued to grow steadily in 2025. March and April have seen significant activity, with Nicosia emerging as a key player in overall sales and high-value transactions. <br /><a href="https://zambartaslegal.com/cyprus-property-market-gains-momentum-nicosia-leads-in-major-deals/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Recovery of Real Estate Market in Cyprus</title>
		<link>https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 10:15:16 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Department of Land and Survey]]></category>
		<category><![CDATA[Limassol]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2542</guid>

					<description><![CDATA[According to recent statistics published by the Department of Land and Surveys, Cyprus, the real estate market is experiencing positive movements towards normalisation and it seems that 2021 saw a <br /><a href="https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Murex – Software Giant to Establish Physical Presence in Nicosia</title>
		<link>https://zambartaslegal.com/murex-software-giant-to-establish-physical-presence-in-nicosia/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 06:00:00 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[corporatemigration]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[murex]]></category>
		<category><![CDATA[Nicosia]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2421</guid>

					<description><![CDATA[Murex, the global leader in trading, risk management and processing solutions for capital markets, officially announced that it will establish a physical presence in Nicosia, Cyprus to bolster its regional <br /><a href="https://zambartaslegal.com/murex-software-giant-to-establish-physical-presence-in-nicosia/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Recovery of Real Estate Market in Cyprus &#8211; Nicosia takes the lead</title>
		<link>https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus-nicosia-takes-the-lead/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 18 May 2021 09:33:36 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[increase of sales]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2398</guid>

					<description><![CDATA[According to the statistical data “Contract of Sale 2020-2021” published by the Department of Land and Survey, the Pancyprian total number of registered contract of sales for the year 2021 <br /><a href="https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus-nicosia-takes-the-lead/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
