<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Mon, 19 May 2025 10:44:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Real Estate &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyprus Property Market Gains Momentum, Nicosia Leads in Major Deals</title>
		<link>https://zambartaslegal.com/cyprus-property-market-gains-momentum-nicosia-leads-in-major-deals/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 19 May 2025 10:40:28 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3075</guid>

					<description><![CDATA[Cyprus’ real estate market continued to grow steadily in 2025. March and April have seen significant activity, with Nicosia emerging as a key player in overall sales and high-value transactions. <br /><a href="https://zambartaslegal.com/cyprus-property-market-gains-momentum-nicosia-leads-in-major-deals/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Impact of Spain&#8217;s Possible 100% Property Tax Hike on Non-EU Residents: Potential Impact for British Expats and the Proposition of Cyprus</title>
		<link>https://zambartaslegal.com/the-impact-of-spains-possible-100-property-tax-hike-on-non-eu-residents-potential-impact-for-british-expats-and-the-proposition-of-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 11:01:11 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3038</guid>

					<description><![CDATA[Spain is experiencing a housing crisis. Shortages and rising housing prices are believed to be caused by foreign buyers and mass tourism hence recently large protests were held against tourists <br /><a href="https://zambartaslegal.com/the-impact-of-spains-possible-100-property-tax-hike-on-non-eu-residents-potential-impact-for-british-expats-and-the-proposition-of-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus &#8211; Real Estate Lease and Sales Contracts Only to be Drafted by Advocates?</title>
		<link>https://zambartaslegal.com/cyprus-real-estate-lease-and-sales-contracts-only-to-be-drafted-by-advocates/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 08:40:08 +0000</pubDate>
				<category><![CDATA[Advocates Law]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[Advocates Law Cap. 2]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3014</guid>

					<description><![CDATA[In 2021, the House of Representatives passed a bill amending section 2(1) of the Advocates Law Cap. 2 which provides that drafting of contracts of sale, and rent of immovable <br /><a href="https://zambartaslegal.com/cyprus-real-estate-lease-and-sales-contracts-only-to-be-drafted-by-advocates/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>House Sales up 31% in Cyprus and Down in the Other EU Countries in 2023</title>
		<link>https://zambartaslegal.com/house-sales-up-31-in-cyprus-and-down-in-the-other-eu-countries-in-2023/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 08:25:55 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[increase]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2906</guid>

					<description><![CDATA[On the 9th of July 2024, Eurostat (the statistical office of the European Union) published its findings regarding house sales in the EU. According to Eurostat data, house sales were <br /><a href="https://zambartaslegal.com/house-sales-up-31-in-cyprus-and-down-in-the-other-eu-countries-in-2023/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Measures to be Implemented to Provide Clarity on Market Value of the Properties in Cyprus</title>
		<link>https://zambartaslegal.com/new-measures-to-be-implemented-to-provide-clarity-on-market-value-of-the-properties-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 12:05:07 +0000</pubDate>
				<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Association of Real Estate Agents]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Department of Lands and Surveys]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2652</guid>

					<description><![CDATA[On 06th December 2022, The Council for Registration of Real Estate Agents announced that new measures will be implemented to provide clarity on the market value of the properties in <br /><a href="https://zambartaslegal.com/new-measures-to-be-implemented-to-provide-clarity-on-market-value-of-the-properties-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Recovery of Real Estate Market in Cyprus</title>
		<link>https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 10:15:16 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Department of Land and Survey]]></category>
		<category><![CDATA[Limassol]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2542</guid>

					<description><![CDATA[According to recent statistics published by the Department of Land and Surveys, Cyprus, the real estate market is experiencing positive movements towards normalisation and it seems that 2021 saw a <br /><a href="https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Αντισυνταγματικότητα Νόμου: Αναστολή Εξώσεων</title>
		<link>https://zambartaslegal.com/%ce%b1%ce%bd%cf%84%ce%b9%cf%83%cf%85%ce%bd%cf%84%ce%b1%ce%b3%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%cf%8c%cf%84%ce%b7%cf%84%ce%b1-%ce%bd%cf%8c%ce%bc%ce%bf%cf%85-%ce%b1%ce%bd%ce%b1%cf%83%cf%84%ce%bf%ce%bb/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 11:15:00 +0000</pubDate>
				<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Αντισυνταγματικός Νόμος]]></category>
		<category><![CDATA[Ανώτατο Δικαστήριο]]></category>
		<category><![CDATA[Ενοίκια]]></category>
		<category><![CDATA[Ενοικιοστάσιο]]></category>
		<category><![CDATA[Έξωση]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2538</guid>

					<description><![CDATA[Ασύμφωνος με το Σύνταγμα κρίθηκε ο Νόμος της Βουλής των Αντιπροσώπων για την αναστολή των εξώσεων ενοικιαστών μέχρι την 31η Δεκεμβρίου 2020. Ο Πρόεδρος της Δημοκρατίας ασκώντας το συνταγματικό του <br /><a href="https://zambartaslegal.com/%ce%b1%ce%bd%cf%84%ce%b9%cf%83%cf%85%ce%bd%cf%84%ce%b1%ce%b3%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%cf%8c%cf%84%ce%b7%cf%84%ce%b1-%ce%bd%cf%8c%ce%bc%ce%bf%cf%85-%ce%b1%ce%bd%ce%b1%cf%83%cf%84%ce%bf%ce%bb/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Recovery of Real Estate Market in Cyprus &#8211; Nicosia takes the lead</title>
		<link>https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus-nicosia-takes-the-lead/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 18 May 2021 09:33:36 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[increase of sales]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2398</guid>

					<description><![CDATA[According to the statistical data “Contract of Sale 2020-2021” published by the Department of Land and Survey, the Pancyprian total number of registered contract of sales for the year 2021 <br /><a href="https://zambartaslegal.com/recovery-of-real-estate-market-in-cyprus-nicosia-takes-the-lead/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
