<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurostat &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/tag/eurostat/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Tue, 17 Sep 2024 07:05:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Eurostat &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyprus Records the Third Highest Annual Growth Rate in the EU for the Second Quarter 2024</title>
		<link>https://zambartaslegal.com/cyprus-records-the-third-highest-annual-growth-rate-in-the-eu-for-the-second-quarter-2024/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 07:05:36 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[annual growth]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Eurostat]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2953</guid>

					<description><![CDATA[According to the European Union’s Statistics Service (Eurostat) data published recently, Cyprus recorded the third-highest annual growth rate in the EU for the second quarter of 2024. Based on seasonally <br /><a href="https://zambartaslegal.com/cyprus-records-the-third-highest-annual-growth-rate-in-the-eu-for-the-second-quarter-2024/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>House Sales up 31% in Cyprus and Down in the Other EU Countries in 2023</title>
		<link>https://zambartaslegal.com/house-sales-up-31-in-cyprus-and-down-in-the-other-eu-countries-in-2023/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 08:25:55 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[increase]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2906</guid>

					<description><![CDATA[On the 9th of July 2024, Eurostat (the statistical office of the European Union) published its findings regarding house sales in the EU. According to Eurostat data, house sales were <br /><a href="https://zambartaslegal.com/house-sales-up-31-in-cyprus-and-down-in-the-other-eu-countries-in-2023/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
