<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contribution &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/tag/contribution/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Mon, 10 Jul 2023 08:54:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Contribution &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyprus – Social Insurance Fund Contributions to Increase</title>
		<link>https://zambartaslegal.com/cyprus-social-insurance-fund-contributions-to-increase/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 08:40:24 +0000</pubDate>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Social insurance]]></category>
		<category><![CDATA[Social Insurance Fund]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2765</guid>

					<description><![CDATA[As of January 1 2024, the rate of contribution to the Social Insurance Fund will increase. Employers and employees will be required to contribute an additional 0.6% of their insurable <br /><a href="https://zambartaslegal.com/cyprus-social-insurance-fund-contributions-to-increase/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Government Approves Payment of Contribution of 0,4% on All Real Estate Sales</title>
		<link>https://zambartaslegal.com/cyprus-government-approves-payment-of-contribution-on-all-real-estate-sales-to-support-greek-cypriot-refugees/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 07:32:00 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greek Cypriot Refugees]]></category>
		<category><![CDATA[loss of property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refugees]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2320</guid>

					<description><![CDATA[On February 11, 2021, The House of Representatives of the Republic of Cyprus unanimously passed a Law levying a 0.4% contribution on all immovable property sales in order to support <br /><a href="https://zambartaslegal.com/cyprus-government-approves-payment-of-contribution-on-all-real-estate-sales-to-support-greek-cypriot-refugees/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
