<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Wed, 18 Dec 2024 10:17:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Statistics &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Third Upgrade in a Row within a Month! Cyprus Economy Secures Third Confidence Boost with Standard &#038; Poor’s Rating Upgrade</title>
		<link>https://zambartaslegal.com/third-upgrade-in-a-row-within-a-month-cyprus-economy-secures-third-confidence-boost-with-standard-poors-rating-upgrade/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 10:17:32 +0000</pubDate>
				<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[A-]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[S&P Global]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3021</guid>

					<description><![CDATA[Cyprus is celebrating the earning of its third credit rating upgrade within a month. Standard &#38; Poor’s (S&#38;P) has upgraded Cyprus’s long-term credit rating to A-, reflecting stable prospects and balanced <br /><a href="https://zambartaslegal.com/third-upgrade-in-a-row-within-a-month-cyprus-economy-secures-third-confidence-boost-with-standard-poors-rating-upgrade/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Achieves &#8220;A-&#8221; Credit Rating Upgrade from Fitch</title>
		<link>https://zambartaslegal.com/cyprus-achieves-a-credit-rating-upgrade-from-fitch/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 07:26:44 +0000</pubDate>
				<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[A -]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[GDP]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=3017</guid>

					<description><![CDATA[Credit rating agency Fitch has upgraded Cyprus&#8217; credit rating from BBB+ to A-, marking the second upgrade in three weeks. Fitch attributed this positive change to Cyprus&#8217; rapid reduction in <br /><a href="https://zambartaslegal.com/cyprus-achieves-a-credit-rating-upgrade-from-fitch/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus&#8217; Trade Deficit Shrinks by 17.4% in January – September 2024</title>
		<link>https://zambartaslegal.com/cyprus-trade-deficit-shrinks-by-17-4-in-january-september-2024/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 10:54:09 +0000</pubDate>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Cystat]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[trade deficit]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2999</guid>

					<description><![CDATA[Cyprus&#8217; trade deficit shrank by 17.4% in January–September 2024, falling to €5.6 billion from €6.8 billion in the same period of 2023, driven by declines in both imports and exports, <br /><a href="https://zambartaslegal.com/cyprus-trade-deficit-shrinks-by-17-4-in-january-september-2024/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
