<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Tue, 29 Oct 2024 10:38:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Government &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Morningstar DBRS and Scope Ratings in Favour of Cyprus</title>
		<link>https://zambartaslegal.com/morningstar-dbrs-and-scope-ratings-in-favour-of-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 10:38:21 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[foreign companies]]></category>
		<category><![CDATA[Morningstar DBRS]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[Scope Ratings]]></category>
		<category><![CDATA[technology companies]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2981</guid>

					<description><![CDATA[Morningstar DBRS recently upgraded Cyprus&#8217; long-term credit rating to positive, citing budget surpluses of 2.7% of GDP in 2022 and 3.1% in 2023, following pandemic deficits. In accordance with the <br /><a href="https://zambartaslegal.com/morningstar-dbrs-and-scope-ratings-in-favour-of-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Achieves Major Cuts in Debt-to-GDP Ratio, Standing Out Among EU Nations</title>
		<link>https://zambartaslegal.com/cyprus-achieves-major-cuts-in-debt-to-gdp-ratio-standing-out-among-eu-nations/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:07:55 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[Debt-to-GDP Ratio]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[fiscal policies]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[reduction]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2979</guid>

					<description><![CDATA[Cyprus has outperformed its EU peers in managing public debt, achieving a significant reduction in its gross government debt-to-GDP ratio. By the end of the second quarter of 2024, Cyprus&#8217; <br /><a href="https://zambartaslegal.com/cyprus-achieves-major-cuts-in-debt-to-gdp-ratio-standing-out-among-eu-nations/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Records the Third Highest Annual Growth Rate in the EU for the Second Quarter 2024</title>
		<link>https://zambartaslegal.com/cyprus-records-the-third-highest-annual-growth-rate-in-the-eu-for-the-second-quarter-2024/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 07:05:36 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[annual growth]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Eurostat]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2953</guid>

					<description><![CDATA[According to the European Union’s Statistics Service (Eurostat) data published recently, Cyprus recorded the third-highest annual growth rate in the EU for the second quarter of 2024. Based on seasonally <br /><a href="https://zambartaslegal.com/cyprus-records-the-third-highest-annual-growth-rate-in-the-eu-for-the-second-quarter-2024/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Introduces a New Computerised Unified Tax Management System “Tax for All”</title>
		<link>https://zambartaslegal.com/cyprus-introduces-a-new-computerised-unified-tax-management-system-tax-for-all/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 10:09:03 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[direct taxation]]></category>
		<category><![CDATA[Tax for All]]></category>
		<category><![CDATA[tax management system]]></category>
		<category><![CDATA[Taxisnet]]></category>
		<category><![CDATA[TFA]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VIES]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2673</guid>

					<description><![CDATA[On 17 January 2023, the Tax Department of Cyprus announced the replacement of the TAXISnet platform and other smaller tax platforms with the new unified tax management system “Tax For <br /><a href="https://zambartaslegal.com/cyprus-introduces-a-new-computerised-unified-tax-management-system-tax-for-all/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Increase of Foreign Direct Investments in Cyprus</title>
		<link>https://zambartaslegal.com/increase-of-foreign-direct-investments-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 07:52:40 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Business Attraction Program]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[FDI Index]]></category>
		<category><![CDATA[FDI Intelligence]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Greenfield Index]]></category>
		<category><![CDATA[Minister of Finance]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2642</guid>

					<description><![CDATA[Cyprus has been ranked 18 in the Greenfield Foreign Direct Investment (FDI) index of the FDI Intelligence for 2021, which is a 50 places positive jump compared to the year <br /><a href="https://zambartaslegal.com/increase-of-foreign-direct-investments-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Lebanese Banking Crisis- Closure of Lebanese Branches in Cyprus- Are You Affected?</title>
		<link>https://zambartaslegal.com/lebanese-banking-crisis-closure-of-lebanese-branches-in-cyprus-are-you-affected/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 25 May 2022 09:11:09 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Central Bank Cyprus]]></category>
		<category><![CDATA[Central Bank of Lebanon]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[deposit guarantee]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[loans]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2631</guid>

					<description><![CDATA[According to the recent reports, following the decision of the Central Bank of Lebanon, the Lebanese banks will be closing their branches in Cyprus. Lebanon is going through a severe <br /><a href="https://zambartaslegal.com/lebanese-banking-crisis-closure-of-lebanese-branches-in-cyprus-are-you-affected/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Απολυση μη Εμβολιασμενων Εργαζομενων στην Κυπρο</title>
		<link>https://zambartaslegal.com/%ce%b1%cf%80%ce%bf%ce%bb%cf%85%cf%83%ce%b7-%ce%bc%ce%b7-%ce%b5%ce%bc%ce%b2%ce%bf%ce%bb%ce%b9%ce%b1%cf%83%ce%bc%ce%b5%ce%bd%cf%89%ce%bd-%ce%b5%cf%81%ce%b3%ce%b1%ce%b6%ce%bf%ce%bc%ce%b5%ce%bd%cf%89/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 09:06:49 +0000</pubDate>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[διατάγματα]]></category>
		<category><![CDATA[δικαιώματα]]></category>
		<category><![CDATA[εξαναγκασμός σε παραίτηση]]></category>
		<category><![CDATA[Εργατικό δίκαιο]]></category>
		<category><![CDATA[εργοδότες]]></category>
		<category><![CDATA[κορονοϊός]]></category>
		<category><![CDATA[μη εμβολιασμένοι εργοδοτούμενοι]]></category>
		<category><![CDATA[παράνομη απόλυση]]></category>
		<category><![CDATA[περί Λοιμοκαθάρσεως Νόμος]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2596</guid>

					<description><![CDATA[Η απόλυση μη εμβολιασμένων εργαζομένων στην Κύπρο είναι ένα ερώτημα το οποίο απασχολεί τόσο τους εργοδότες όσο και τους εργοδοτούμενους. Η απάντηση στο ερώτημα αυτό δίδεται μέσα από την ανάγνωση <br /><a href="https://zambartaslegal.com/%ce%b1%cf%80%ce%bf%ce%bb%cf%85%cf%83%ce%b7-%ce%bc%ce%b7-%ce%b5%ce%bc%ce%b2%ce%bf%ce%bb%ce%b9%ce%b1%cf%83%ce%bc%ce%b5%ce%bd%cf%89%ce%bd-%ce%b5%cf%81%ce%b3%ce%b1%ce%b6%ce%bf%ce%bc%ce%b5%ce%bd%cf%89/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus and Egypt Sign Memorandum of Understanding on Electricity Transmission Network</title>
		<link>https://zambartaslegal.com/cyprus-and-egypt-sign-memorandum-of-understanding-on-electricity-transmission-network/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 07:05:26 +0000</pubDate>
				<category><![CDATA[Energy Law]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Egypty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EuroAfrica Interconnector]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2535</guid>

					<description><![CDATA[On the 16th October 2021, Cyprus and Egypt signed a memorandum of understanding (MOU) on electricity interconnection. The MOU will facilitate the construction of the €2.5 billion EuroAfrica Interconnector and <br /><a href="https://zambartaslegal.com/cyprus-and-egypt-sign-memorandum-of-understanding-on-electricity-transmission-network/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus to Serve Its Citizens via Tele-Service</title>
		<link>https://zambartaslegal.com/cyprus-to-serve-its-citizens-via-tele-service/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 09:30:49 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[citizen service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital reform]]></category>
		<category><![CDATA[tele-service]]></category>
		<category><![CDATA[teleservice]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2529</guid>

					<description><![CDATA[Recently, the Deputy Minister of Research, Innovation and Digital Policy, Kyriakos Kokkinos announced that Cyprus will proceed implementing a tele-service to serve its citizens. Tele-service means serving citizens via telephone, <br /><a href="https://zambartaslegal.com/cyprus-to-serve-its-citizens-via-tele-service/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Moody’s Upgraded Cyprus Rating to Ba1 Stable Outlook</title>
		<link>https://zambartaslegal.com/moodys-upgraded-cyprus-rating-to-ba1-stable-outlook/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 06:58:12 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[Ba1 stable]]></category>
		<category><![CDATA[credit strength]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Moody&#039;s]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[risks]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2455</guid>

					<description><![CDATA[The Moody’s credit rating agency has recently upgraded the Cyprus’ long term credit rating to Ba1 stable outlook. Moody’s cited that “the key drivers for the rating action to upgrade <br /><a href="https://zambartaslegal.com/moodys-upgraded-cyprus-rating-to-ba1-stable-outlook/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
