<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Law &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<atom:link href="https://zambartaslegal.com/category/banking-law/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambartaslegal.com</link>
	<description>Zambartaslegal, Zambartas Law, Zambartas Advocates, Zambartas Lawyers, Zambartas Legal, Zambartas Nicosia</description>
	<lastBuildDate>Thu, 19 Sep 2024 08:26:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://zambartaslegal.com/wp-content/uploads/2020/01/Michalis-C-Zambartas-LLC_Logo-Icon-150x150.jpg</url>
	<title>Banking Law &#8211; MICHALIS C. ZAMBARTAS, Advocates, Legal &amp; Tax Advisors</title>
	<link>https://zambartaslegal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyprus Banks Reacting to ECB Interest Rate Cuts</title>
		<link>https://zambartaslegal.com/cyprus-banks-reacting-to-ecb-interest-rate-cuts/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 08:26:01 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Hellenic Bank]]></category>
		<category><![CDATA[reduced interest rates]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2956</guid>

					<description><![CDATA[The European Central Bank (ECB) has reduced interest rates for the second time since June. The deposit rate, which is the ECB’s primary tool, was lowered from 3.75% to 3.5%, <br /><a href="https://zambartaslegal.com/cyprus-banks-reacting-to-ecb-interest-rate-cuts/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Fitch Upgrades Hellenic Bank’s and Bank of Cyprus’s Credit Rating</title>
		<link>https://zambartaslegal.com/fitch-upgrades-hellenic-banks-and-bank-of-cypruss-credit-rating/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 11:24:16 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Bank of Cyprus]]></category>
		<category><![CDATA[bb+]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[Hellenic Bank]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[upgrade]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2859</guid>

					<description><![CDATA[On November 3, 2023, international rating agency Fitch announced that they upgraded the credit ratings of Hellenic Bank Public Company Limited and Bank of Cyprus Public Company Limited. Accordingly, Hellenic <br /><a href="https://zambartaslegal.com/fitch-upgrades-hellenic-banks-and-bank-of-cypruss-credit-rating/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Lebanese Banking Crisis- Closure of Lebanese Branches in Cyprus- Are You Affected?</title>
		<link>https://zambartaslegal.com/lebanese-banking-crisis-closure-of-lebanese-branches-in-cyprus-are-you-affected/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 25 May 2022 09:11:09 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Central Bank Cyprus]]></category>
		<category><![CDATA[Central Bank of Lebanon]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[deposit guarantee]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[loans]]></category>
		<guid isPermaLink="false">https://zambartaslegal.com/?p=2631</guid>

					<description><![CDATA[According to the recent reports, following the decision of the Central Bank of Lebanon, the Lebanese banks will be closing their branches in Cyprus. Lebanon is going through a severe <br /><a href="https://zambartaslegal.com/lebanese-banking-crisis-closure-of-lebanese-branches-in-cyprus-are-you-affected/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus Funds Industry Growing Rapidly</title>
		<link>https://zambartaslegal.com/cyprus-funds-industry-growing-rapidly/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 09:31:00 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Financial Services Law]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[International Tax]]></category>
		<category><![CDATA[#compliance]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Cyprus Funds]]></category>
		<category><![CDATA[financialservices]]></category>
		<category><![CDATA[funds]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2245</guid>

					<description><![CDATA[The 6th International Funds Summit organized by Invest Cyprus and the Cyprus Investment Funds Association (CIFA) was held on November 16-17, 2020 and gathered more than 500 delegates. A large <br /><a href="https://zambartaslegal.com/cyprus-funds-industry-growing-rapidly/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>DBRS Morningstar confirmed Cyprus&#8217;s long term credit rating to BBB</title>
		<link>https://zambartaslegal.com/dbrs-morningstar-confirmed-cypruss-long-term-credit-rating-to-bbb/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 14:01:17 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Government of Cyprus]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[economy]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2229</guid>

					<description><![CDATA[On November 13th, Friday, DBRS Morningstar- Global Credit Rating Agency, published and confirmed the Republic of Cyprus’s Long-Term Foreign and Local Currency – Issuer Ratings at BBB (low). At the <br /><a href="https://zambartaslegal.com/dbrs-morningstar-confirmed-cypruss-long-term-credit-rating-to-bbb/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cyprus &#8211; A Possible New Home for the UK Financial Services Industry</title>
		<link>https://zambartaslegal.com/cyprus-a-possible-new-home-for-the-uk-financial-services-industry/</link>
					<comments>https://zambartaslegal.com/cyprus-a-possible-new-home-for-the-uk-financial-services-industry/#comments</comments>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 12:54:37 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[International Tax]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[FCA]]></category>
		<category><![CDATA[financialservices]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2191</guid>

					<description><![CDATA[Despite the fact that the United Kingdom has its own regulatory authorities such as the Financial Conduct Authority (FCA), the core regulation of the financial industry in the UK is <br /><a href="https://zambartaslegal.com/cyprus-a-possible-new-home-for-the-uk-financial-services-industry/" class="more-link btn btn-primary">Read More</a>]]></description>
		
					<wfw:commentRss>https://zambartaslegal.com/cyprus-a-possible-new-home-for-the-uk-financial-services-industry/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Fitch confirms Cyprus at &#8216;BBB-&#8216;; Outlook Stable</title>
		<link>https://zambartaslegal.com/fitch-confirms-cyprus-at-bbb-outlook-stable/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 14:44:15 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[rating]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2179</guid>

					<description><![CDATA[Fitch Rating Agency confirmed Cyprus&#8217;s Long-Term Foreign-Currency Issuer Default Rating (“IDR”) at &#8216;BBB-&#8216; with a Stable Outlook. According to Fitch one of the key rating drivers is that the COVID-19 <br /><a href="https://zambartaslegal.com/fitch-confirms-cyprus-at-bbb-outlook-stable/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Clarification Bilateral Agreement between the Republic of Cyprus and the United States</title>
		<link>https://zambartaslegal.com/clarification-bilateral-agreement-between-the-republic-of-cyprus-and-the-united-states/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 09:33:01 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Tax]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Country by Country Reporting]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2170</guid>

					<description><![CDATA[On September 4th, 2020, the Cyprus Tax Department has published a clarification in relation to the bilateral agreement between the Republic of Cyprus and the United States. The bilateral Competent <br /><a href="https://zambartaslegal.com/clarification-bilateral-agreement-between-the-republic-of-cyprus-and-the-united-states/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Update &#8211; EU Negative Interest Rate Policy in Cyprus</title>
		<link>https://zambartaslegal.com/update-eu-negative-interest-rate-policy-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 12:42:00 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[Bank of Cyprus]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Euro deposit]]></category>
		<category><![CDATA[liquidity fee bank of cyprus]]></category>
		<category><![CDATA[Negative interest rate]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2072</guid>

					<description><![CDATA[Further to our recent news provided on January 10 on the EU Negative Interest Rate in Cyprus; Bank of Cyprus Plc recently announced that it will charge fees on deposit <br /><a href="https://zambartaslegal.com/update-eu-negative-interest-rate-policy-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>EU Negative Interest Rate Policy in Cyprus</title>
		<link>https://zambartaslegal.com/eu-negative-interest-rate-policy-in-cyprus/</link>
		
		<dc:creator><![CDATA[Michalis C. Zambartas]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 11:55:31 +0000</pubDate>
				<category><![CDATA[Banking Law]]></category>
		<category><![CDATA[Company Law]]></category>
		<category><![CDATA[Corporate account holders]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[EU Negative Interest Rate]]></category>
		<category><![CDATA[Hellenic Bank]]></category>
		<guid isPermaLink="false">http://zambartaslegal.com/?p=2056</guid>

					<description><![CDATA[As of March 3 2020, Hellenic Bank Plc will start charging negative interest rates on deposits exceeding EURO 100,000. In accordance with the Cyprus News Agency these will only be <br /><a href="https://zambartaslegal.com/eu-negative-interest-rate-policy-in-cyprus/" class="more-link btn btn-primary">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
